Points | 10 |
Due | February 27, 2022 |
Reading | Chapters |
---|---|
Matt 13 & Mark 4 | 2 |
Matt 15 & Mark 7 | 2 |
Matt 21–23 | 3 |
Luke 18–20 | 3 |
James | 5 |
Colossians | 4 |
1 Peter | 5 |
1 John | 5 |
2 Corinthians 11,12 | 2 |
Total chs. for Week 4 = 31.
Points | 10 |
Due | February 27, 2022 |
Reading | Chapters |
---|---|
Matt 13 & Mark 4 | 2 |
Matt 15 & Mark 7 | 2 |
Matt 21–23 | 3 |
Luke 18–20 | 3 |
James | 5 |
Colossians | 4 |
1 Peter | 5 |
1 John | 5 |
2 Corinthians 11,12 | 2 |
Total chs. for Week 4 = 31.