Points | 10 |
Due | February 20, 2022 |
Reading | Chapters |
---|---|
Psalms 9 & 10 | 2 |
Psalm 31 | 1 |
Psalms 45–48 | 4 |
Psalm 73 | 1 |
Proverbs 13–18, 26, & 30 | 8 |
Matt 1–4 & Luke 1–4 | 8 |
Revelation 4–16 | 13 |
Total chs. for Week 3 = 37.
Points | 10 |
Due | February 20, 2022 |
Reading | Chapters |
---|---|
Psalms 9 & 10 | 2 |
Psalm 31 | 1 |
Psalms 45–48 | 4 |
Psalm 73 | 1 |
Proverbs 13–18, 26, & 30 | 8 |
Matt 1–4 & Luke 1–4 | 8 |
Revelation 4–16 | 13 |
Total chs. for Week 3 = 37.